<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 ways to use analytics to find content marketing opportunities</title>
	<atom:link href="http://www.seocopywriting.com/content-marketing/5-ways-to-use-analytics-to-find-content-marketing-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seocopywriting.com/content-marketing/5-ways-to-use-analytics-to-find-content-marketing-opportunities/</link>
	<description>Drive more Web traffic. Boost your search engine rankings. Make more money. Online SEO copywriting training classes for freelance writers, small businesses and marketers.</description>
	<lastBuildDate>Thu, 16 May 2013 20:35:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kyle Alm</title>
		<link>http://www.seocopywriting.com/content-marketing/5-ways-to-use-analytics-to-find-content-marketing-opportunities/#comment-190672</link>
		<dc:creator>Kyle Alm</dc:creator>
		<pubDate>Sat, 23 Mar 2013 02:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=7332#comment-190672</guid>
		<description><![CDATA[You won&#039;t rank for keywords that aren&#039;t on your site. 

I love seeing the bizarre search terms that bring some people to my (or my client&#039;s) sites. Google keywords are just estimates, they don&#039;t even begin to tell you the breadth of what people are using to search. 

Blog often, keywords are fun.]]></description>
		<content:encoded><![CDATA[<p>You won&#8217;t rank for keywords that aren&#8217;t on your site. </p>
<p>I love seeing the bizarre search terms that bring some people to my (or my client&#8217;s) sites. Google keywords are just estimates, they don&#8217;t even begin to tell you the breadth of what people are using to search. </p>
<p>Blog often, keywords are fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Passwater</title>
		<link>http://www.seocopywriting.com/content-marketing/5-ways-to-use-analytics-to-find-content-marketing-opportunities/#comment-45132</link>
		<dc:creator>George Passwater</dc:creator>
		<pubDate>Fri, 17 Jun 2011 16:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=7332#comment-45132</guid>
		<description><![CDATA[Thanks, Mark.

I appreciate your kind words. Analytics is essential if we&#039;re to figure out where we need to go and where we came from.

With so many things to consume with content and online marketing, sometimes we forget things. I like to keep a list near me in Evernote or on a pad of paper of things I need to look at each day - including my analytics. This post was inspired by a item on a list before.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Mark.</p>
<p>I appreciate your kind words. Analytics is essential if we&#8217;re to figure out where we need to go and where we came from.</p>
<p>With so many things to consume with content and online marketing, sometimes we forget things. I like to keep a list near me in Evernote or on a pad of paper of things I need to look at each day &#8211; including my analytics. This post was inspired by a item on a list before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wojtasiak</title>
		<link>http://www.seocopywriting.com/content-marketing/5-ways-to-use-analytics-to-find-content-marketing-opportunities/#comment-45110</link>
		<dc:creator>Mark Wojtasiak</dc:creator>
		<pubDate>Thu, 16 Jun 2011 20:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=7332#comment-45110</guid>
		<description><![CDATA[Great advice George for both my personal marketing blog, and moreso, the corporate blog I write. It&#039;s easy to forget that we use analytics to not only measure results, but also to tell us what works and doesn&#039;t work. Being kind of a numbers junkie, I realize this, but have not always put it into practice. Thanks for the reminder!]]></description>
		<content:encoded><![CDATA[<p>Great advice George for both my personal marketing blog, and moreso, the corporate blog I write. It&#8217;s easy to forget that we use analytics to not only measure results, but also to tell us what works and doesn&#8217;t work. Being kind of a numbers junkie, I realize this, but have not always put it into practice. Thanks for the reminder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unearthing Analytics for Content Marketing Opportunities &#124; OpenView Labs</title>
		<link>http://www.seocopywriting.com/content-marketing/5-ways-to-use-analytics-to-find-content-marketing-opportunities/#comment-45107</link>
		<dc:creator>Unearthing Analytics for Content Marketing Opportunities &#124; OpenView Labs</dc:creator>
		<pubDate>Thu, 16 Jun 2011 17:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=7332#comment-45107</guid>
		<description><![CDATA[[...] content marketing. For more on finding the metrics that can create content marketing opportunities, read the full article by Passwater. Full Story &#8211; Success Works about Unearthing Analytics for Content Marketing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] content marketing. For more on finding the metrics that can create content marketing opportunities, read the full article by Passwater. Full Story &ndash; Success Works about Unearthing Analytics for Content Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Passwater</title>
		<link>http://www.seocopywriting.com/content-marketing/5-ways-to-use-analytics-to-find-content-marketing-opportunities/#comment-45046</link>
		<dc:creator>George Passwater</dc:creator>
		<pubDate>Tue, 14 Jun 2011 17:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=7332#comment-45046</guid>
		<description><![CDATA[Thanks for the kind words, Gabrielle.

It&#039;s funny how something as simple as looking at keyword phrases and referrers in analytics can help you generate LOTS of content marketing ideas. :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Gabrielle.</p>
<p>It&#8217;s funny how something as simple as looking at keyword phrases and referrers in analytics can help you generate LOTS of content marketing ideas. <img src='http://www.seocopywriting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle</title>
		<link>http://www.seocopywriting.com/content-marketing/5-ways-to-use-analytics-to-find-content-marketing-opportunities/#comment-45039</link>
		<dc:creator>Gabrielle</dc:creator>
		<pubDate>Tue, 14 Jun 2011 13:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=7332#comment-45039</guid>
		<description><![CDATA[Great information, George and presented in an easy-to-understand post. Definitely agree and have seen so many keywords that people are searching for from published posts. And it&#039;s interesting to see where people come from. I&#039;ve had some from email where I didn&#039;t send anything out so I know someone out there is sharing my content and I&#039;m grateful.]]></description>
		<content:encoded><![CDATA[<p>Great information, George and presented in an easy-to-understand post. Definitely agree and have seen so many keywords that people are searching for from published posts. And it&#8217;s interesting to see where people come from. I&#8217;ve had some from email where I didn&#8217;t send anything out so I know someone out there is sharing my content and I&#8217;m grateful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
