<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can you tell if your SEO campaign is working?</title>
	<atom:link href="http://www.seocopywriting.com/content-marketing/how-can-you-tell-if-your-seo-campaign-is-working/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seocopywriting.com/content-marketing/how-can-you-tell-if-your-seo-campaign-is-working/</link>
	<description>Drive more Web traffic. Boost your search engine rankings. Make more money. Online SEO copywriting training classes for freelance writers, small businesses and marketers.</description>
	<lastBuildDate>Mon, 20 May 2013 22:22:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ron</title>
		<link>http://www.seocopywriting.com/content-marketing/how-can-you-tell-if-your-seo-campaign-is-working/#comment-48331</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 19 Apr 2012 10:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=11277#comment-48331</guid>
		<description><![CDATA[Thanks, Nick. Good tips. Thanks for the helpful reminder about broadening the source of incoming traffic (get organic; not just search engine results). Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Nick. Good tips. Thanks for the helpful reminder about broadening the source of incoming traffic (get organic; not just search engine results). Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt Goshert</title>
		<link>http://www.seocopywriting.com/content-marketing/how-can-you-tell-if-your-seo-campaign-is-working/#comment-48316</link>
		<dc:creator>Walt Goshert</dc:creator>
		<pubDate>Tue, 17 Apr 2012 12:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=11277#comment-48316</guid>
		<description><![CDATA[Great tips Nick. It&#039;s always interesting to see what long tail keywords develop as you crank out more content.

It&#039;s one thing to rank in the SERPs. It&#039;s a better thing to develop qualified leads. It&#039;s the best thing when these leads convert into paying clients.]]></description>
		<content:encoded><![CDATA[<p>Great tips Nick. It&#8217;s always interesting to see what long tail keywords develop as you crank out more content.</p>
<p>It&#8217;s one thing to rank in the SERPs. It&#8217;s a better thing to develop qualified leads. It&#8217;s the best thing when these leads convert into paying clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incze Csilla</title>
		<link>http://www.seocopywriting.com/content-marketing/how-can-you-tell-if-your-seo-campaign-is-working/#comment-48247</link>
		<dc:creator>Incze Csilla</dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=11277#comment-48247</guid>
		<description><![CDATA[I also agree with Teresa, looking over your analytics data a couple of times a week can save you if something goes terribly wrong, and the earlier you notice it the better. Additionally, you can notice if you&#039;re doing something terribly right as well :)]]></description>
		<content:encoded><![CDATA[<p>I also agree with Teresa, looking over your analytics data a couple of times a week can save you if something goes terribly wrong, and the earlier you notice it the better. Additionally, you can notice if you&#8217;re doing something terribly right as well <img src='http://www.seocopywriting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incze Csilla</title>
		<link>http://www.seocopywriting.com/content-marketing/how-can-you-tell-if-your-seo-campaign-is-working/#comment-48246</link>
		<dc:creator>Incze Csilla</dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=11277#comment-48246</guid>
		<description><![CDATA[Great post indeed Nick, with some really good pointers. Although each and every one of the facts you mentioned is very important for the big picture, I believe sometime business owners forget about getting more qualified leads. And what&#039;s even sadder is the fact that I still find websites (which aren&#039;t about selling something online) without a call-to-action, in order to begin to qualify a certain lead. And a stronger presence in SERPs is very important for brand awareness, which again is usually disregarded by some business owners.]]></description>
		<content:encoded><![CDATA[<p>Great post indeed Nick, with some really good pointers. Although each and every one of the facts you mentioned is very important for the big picture, I believe sometime business owners forget about getting more qualified leads. And what&#8217;s even sadder is the fact that I still find websites (which aren&#8217;t about selling something online) without a call-to-action, in order to begin to qualify a certain lead. And a stronger presence in SERPs is very important for brand awareness, which again is usually disregarded by some business owners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.seocopywriting.com/content-marketing/how-can-you-tell-if-your-seo-campaign-is-working/#comment-48229</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=11277#comment-48229</guid>
		<description><![CDATA[Thanks Teresa and Heather for sharing your thoughts and for reading!

Take Care,
Nick]]></description>
		<content:encoded><![CDATA[<p>Thanks Teresa and Heather for sharing your thoughts and for reading!</p>
<p>Take Care,<br />
Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Georgoudiou</title>
		<link>http://www.seocopywriting.com/content-marketing/how-can-you-tell-if-your-seo-campaign-is-working/#comment-48228</link>
		<dc:creator>Heather Georgoudiou</dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=11277#comment-48228</guid>
		<description><![CDATA[Nice tips Nick! You have provided some really solid information, I think people may  overlook the importance on long tail  keywords, but, as you pointed out, they bring in more qualified leads.]]></description>
		<content:encoded><![CDATA[<p>Nice tips Nick! You have provided some really solid information, I think people may  overlook the importance on long tail  keywords, but, as you pointed out, they bring in more qualified leads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://www.seocopywriting.com/content-marketing/how-can-you-tell-if-your-seo-campaign-is-working/#comment-48227</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Tue, 10 Apr 2012 15:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seocopywriting.com/?p=11277#comment-48227</guid>
		<description><![CDATA[Great post, but I do think that in addition to keeping these facts in mind, you should also be keeping close track of your analytics. Perhaps not every day to the point where your brain hurts, lol, but at least a couple of times a week. In my experience not paying close enough attention to this is a huge mistake that newbies make.]]></description>
		<content:encoded><![CDATA[<p>Great post, but I do think that in addition to keeping these facts in mind, you should also be keeping close track of your analytics. Perhaps not every day to the point where your brain hurts, lol, but at least a couple of times a week. In my experience not paying close enough attention to this is a huge mistake that newbies make.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
